ACADEMIC
No. | Winner | Achievements | Events | Facilitator | Date and Place of the Event |
1. | Rheza Paleva Uyanto (1120099) | 3rd Place of Poster Competition | SEDATIF (Seminar dan Kompetisi Kefarmasian Nasional) 2015 | Himpunan Mahasiswa Farmasi Aecus Prospisio Fakultas Kedokteran Universitas Brawijaya Malang | Fakultas KedokteranUniversitas Brawijaya Malang27-29 November 2015 |
2. | Emilia Sidharta (1120091) | Winner of OFI Clinical-Pharmacology | Olimpiade Farmasi Indonesia (OFI) VII | Komite Olimpiade Farmasi Indonesia (lomba tingkat nasional) | STIFI Bhakti Pertiwi Palembang21-23 November 2015 |
3. | Raisah (NRP 1120345);Muhamad Nizar Amir (NRP1120172);Safira Yulita Fazadini (1120361) | Runner up of Poster Competition | Antibiotic Awareness Week Indonesia | Panitia Penanggulangan Resistensi Antibiotik RSU Dr Soetomo-Fakultas Kedokteran Universitas Airlangga | RSU Dr Sutomo 16-22 November 2015 |
4. | Grace Gabriella E.S. Gunawan | Winner of Essay Competition National Pharmacy Student | Pharmacy Exhibition | Fakultas Farmasi Universitas Andalas Padang | Fakultas Farmasi Universitas Andalas Padang,11 November 2015 |
5. | Emilia Sidharta (1120091) | Runner up of Essay Competition National Pharmacy Student | Pharmacy Exhibition | Fakultas Farmasi Universitas Andalas Padang | Fakultas Farmasi Universitas Andalas Padang,11 November 2015 |
6. | Felix Hidayat (1120067) | 3rd place of Essay Competition National Pharmacy Student | Pharmacy Exhibition | Fakultas Farmasi Universitas Andalas Padang | Fakultas Farmasi Universitas Andalas Padang,11 November 2015 |
7. | Raisah (1120345) | 3rd Place of Counseling for Beginner Level | Patient counseling compettion (PCE) – PHASE UI 80 | Fakultas Farmasi Universitas Indonesia (lomba tingkat nasional) | Fakultas Farmasi Universitas Indonesia,Depok Jakarta 21-22 Agustus 2015 |
8. | Iie Sudargo (1120173) | 3rd Place of “Best Speaker” National Debate Commpetition | Pekan Ilmiah Mahasiswa Farmasi Indonesia (PIMFI) 2015 | Ikatan Senat Mahasiswa Farmasi Indonesia (ISMAFARSI) | Fakultas Farmasi Padjajaran Bandung 10-16 Agustus 2015 |
9. | Emilia Sidharta (1120091) | Winner of Mahasiswa Berprestasi Indonesia | Pekan Ilmiah Mahasiswa Farmasi Indonesia (PIMFI) 2015 | Ikatan Senat Mahasiswa Farmasi Indonesia (ISMAFARSI) (lomba tingkat Nasional) | Fakultas Farmasi Universitas Padjajaran Bandung 10-16 Agustus 2015 |
10. | Steven Victoria Halim (1110142) | 3rd Place of CIET-C | SEDATIF 2014 | Himpunan Mahasiswa Farmasi AECUS PROSPICIO FK Unbraw | Fakultas Kedokteran, Universitas Brawijaya Malang 21-23 November 2015 |
11. | Emilia Sidharta (1120091) | Runner up of OFI Clinical-Pharmacology | Olimpiade Farmasi Indonesia (OFI) VI | Komite Olimpiade Farmasi Indonesia (lomba tingkat nasional) | Fakultas Farmasi Universitas Andalas Padang 27-29 November 2015 |
12. | Emilia Sidharta (1120091) | Runner up of OFI Clinical-Pharmacology | Olimpiade Farmasi Indonesia (OFI) VI | Komite Olimpiade Farmasi Indonesia (lomba tingkat nasional) | Fakultas Farmasi Universitas Andalas Padang 27-29 November 2015 |
13. | Jonathan Derian (110114045); Christentia Steffany (110114038); Midfaul Haawan (110114206) | Runner up of Scientific Paper Competition | Lomba Karya Tulis Ilmiah Nasional 2016 | Lomba Tingkat Nasional | Universitas Pancasila Jakarta 23 September 2016 |
14. | Christentia Steffany, Novilia Nyoto | Christentia Steffany (Winner); Christentia Steffany (Runner up); Novilia Nyoto (3rd Place) | CIET-C (Communication, Information, Education, Therapeutic- Competition) | Himpunan Mahasiswa Farmasi AECUS PROSPICIO FK Unbraw | |
15. | Ni Luh Mira Kusuma Dewi | Runner Up | Olimpiade Farmasi Indonesia VIII cabang Farmakologi | Komite Olimpiade Farmasi Indonesia (lomba tingkat nasional) | 31 Oktober 2016 |
16. | Novilia Nyoto | 3rd Place (Pharmaceutical Care Plan and Case Report), 3rd Place (Swamedication Tournament) | Olimpiade Farmasi Klinis Indonesia | Lomba Tingkat Nasional | 28 Oktober 2016 |
17. | Johan Limantoro | Winner (Poster), 3rd Place (Pharmacy Conseling Event) | Olimpiade Farmasi Klinis Indonesia | Lomba Tingkat Nasional | 28 Oktober 2016 |
18. | Christentia Steffany, Midfaul Haawan, Fitayaatin M, Jonathan Derian | Runner Up | Lomba Karya Tulis Ilmiah Nasional | Lomba Tingkat Nasional | 23 September 2016 |
19. | Christentia Steffany | Winner | Lomba Poster Kesehatan Masyarakat |
Himpunan Mahasiswa Farmasi Aecus Prospisio Fakultas Kedokteran Universitas Brawijaya Malang (Lomba Tingkat Nasional) |
11 Februari 2017 |
20. | Novilia Nyoto (114216641) | Runner Up | Pharmacy Festival (PharFest) | Lomba Tingkat Nasional | 05 Desember 2017 |
21. | Muhammad Andrew Raditiyas (110116377) | Best Oral Presentation & Best Male Costume Traditional Attire dalam mempresentasikan Case Report, Profile Ubaya & Ormawa Fakultas Farmasi Ubaya | 2nd International Conference on Pharmacy Education & Research Network of ASEAN 2017 (ASEAN PharmNET) | International | 22 November 2017 |
22. | Christentia Steffany (110114038), Midfa’ul Haawan Fitayaatin Mawaddah (110114206), Dwi Prasetyaning Rahmawati (110114451) | Winner | LKTI Nasional | Lomba Tingkat Nasional | 16 November 2017 |
23. | Jonathan Limantoro (110115453) | Best Speaker | Pharmacious 2017 | Lomba Tingkat Nasional | 14 Oktober 2017 |
24. | Christentia Steffany (110114038), Jonathan Limantoro (110115453), Linda Oktavia (110116286) | 3rd Place Of Debate | Pekan Ilmiah Mahasiswa Farmasi Indonesia (PIMFI) 2017 | Lomba Tingkat Nasional | 10 September 2017 |
25. | Jonathan Limantoro (110115453) | Best Speaker | Pekan Ilmiah Mahasiswa Farmasi Indonesia (PIMFI) 2017 | Lomba Tingkat Nasional | 10 September 2017 |
26. | Dwi Prasetyaning Rahmawati (110114451), Christentia Steffany (110114038) | Runner Up | Pekan Ilmiah Mahasiswa Farmasi Indonesia (PIMFI) 2017 | Lomba Tingkat Nasional | 10 September 2017 |
27. | Muhammad Hardika Adi Saputra(110114293) | 3rd Place | Olimpiade Farmasi Indonesia (OFI) IX | Lomba Tingkat Nasional | 02 Oktober 2017 |
28. | Hendry Wijaya (110114002) | Best of 10 | Olimpiade Farmasi Indonesia (OFI) IX | Lomba Tingkat Nasional | 02 Oktober 2017 |
29. | Jonathan Halim (110114019) | 3rd Place | Olimpiade Farmasi Indonesia (OFI) IX | Lomba Tingkat Nasional | 02 Oktober 2017 |
30. | Novilia Nyoto (114216641) | Runner up | Patient Counseling Event Kategori Advance kegiatan Pharmacy On Innovation (Pharmanova) 2017 | Lomba Tingkat Nasional | 24 September2017 |
NON-ACADEMIC
No | Years | Events | Achievement |
1. | 2013 | Farmasi Cup UGM Java-Bali Region | Winner of Men’s Basketball Category |
2. | 2015 | National Futsal and Basketball Competition Farmasi Cup 2015 | Runner Up of Men’s Basketball Category |
3. | 2015 | National Futsal and Basketball Competition Farmasi Cup 2015 | Winner of Women’s Basketball Category |
4. | 2015 | Farmasi Cup | Runner Up For Men’s Category |
5. | 2015 | Event Lomba | Prestasi |
6. | Tahun | Farmasi Cup | Prestasi |
7. | Tahun | Event Lomba | Winner of Women’s Category |
8. | 2015 | 4th Bali International Choir Competition 2015 (Men’s Category) | 3rd Place |
9. | 2015 | 4th Bali International Choir Competition 2015 (Women’s Category) | 3rd Place |
10. | 2016 | Basketball Competition “Pacifier : Atma Cordis Olah Raga & Seni 2016” | 3rd Place for Women’s Category |
11. | 2016 | 5th Bali International Choir Festival 2016 | Runner Up |
12. | 2017 | National Futsal and Basketball Competition Java-Bali Region | Runner Up for Men’s Category |
13. | 2018 | Nirwana Futsal CUP 2017 | Runner Up for Men’s Category |